Edgecore Networks AS4610-54T | 1G Cloud & Data Center Switch
Edgecore 4610-54T, 48 x 1G RJ45, 4 x 10G SFP+, 2 x 20G QSFP+ Cloud & Data Center ONIE Switch, Broadcom Helix4, ARM Cortex A9 CPU, 2 x AC or 2 x DC PSU, F-Front-to-Back or B-Back-to-Front
Edgecore 4610-54T, 48 x 1G RJ45, 4 x 10G SFP+, 2 x 20G QSFP+ Cloud & Data Center ONIE Switch, Broadcom Helix4, ARM Cortex A9 CPU, 2 x AC or 2 x DC PSU, F-Front-to-Back or B-Back-to-Front
The Edgecore AS4610-54T stands as a formidable high-performance Gigabit Ethernet Layer 3 switch, boasting an impressive array of 54 ports tailor-made to meet the diverse networking needs of modern enterprises and campus environments. Within its robust chassis, it accommodates 48 10/100/1000BASE-T ports, providing ample connectivity options for a multitude of devices and applications. Additionally, it incorporates 4 x 10G SFP+ uplink ports and 2 x 20G QSFP+ stacking ports (subject to stacking capability based on Network Operating System implementations), empowering network architects with unparalleled flexibility and scalability.
Crafted with the ethos of open network solutions in mind, the AS4610-54T caters to enterprises and campuses seeking agile and adaptable networking infrastructures. Its inclusion of redundant hot-swappable AC Power Supply Units (PSUs) and port-to-power airflow underscores its commitment to reliability and uninterrupted operation, essential for mission-critical environments. Furthermore, the switch comes equipped with the Open Network Install Environment (ONIE), simplifying the deployment process and facilitating the installation of compatible Network Operating System software, encompassing both open-source and commercial NOS offerings.
Key highlights of the AS4610-54T include its cost-effectiveness, making it an attractive option for enterprises, campuses, and data center fabrics alike. It seamlessly integrates with existing infrastructure, facilitating 1 GbE connections to server and storage nodes within racks, while its 10 GbE uplinks to spine networks ensure high-speed data transfer and efficient network management. The switch’s 48 x 10/100/1000BASE-T RJ-45 ports provide ample connectivity for a diverse range of devices and applications, while its 4 x SFP+ uplink ports offer versatility in connection options, supporting both 10 GbE and 1 GbE connections.
With full line-rate Layer 2 or Layer 3 forwarding and switching capabilities, the AS4610-54T guarantees optimal performance and minimal latency, critical for demanding networking environments. Its hot-swappable, load-sharing, redundant AC PSUs further enhance system resilience and reliability, ensuring continuous operation even in the face of component failures. Moreover, the hardware switch comes pre-loaded with ONIE, streamlining the deployment process and enabling automated loading of compatible open-source and commercial NOS offerings.
Specifications
Brand | Edgecore Networks |
---|---|
Data Rate | |
Model Number | 4610-30T-O |
Ports | |
Uplinks |
CPU | |
---|---|
DRAM | 2GB DDR3 |
Flash Memory | |
Option Storage | 32GB eUSB |
Switch Silicon |
Forwarding Rate | 190 Mpps |
---|---|
IPv4 Routes | 48K – 96K |
IPv6 Routes | 48K – 24K |
Jumbo Frame | 12k |
MAC Address | 96K |
Packet Buffer | 4MB |
Switching Capacity | 88 Gbps |
Airflow | |
---|---|
Dimensions (HxWxD) | 44 x 440 x 350 mm (1,73 x 17.32 x 13.78 in) |
Fan Module | PSU FAN |
Weight | 5.16 kg (11.37 lb) |
Compatible Operating System | |
---|---|
ONIE |
Max Power Consumption | 59W |
---|---|
Power Supply | |
Power Module | 2 (1+1 Redundancy) |
Operating Temperature | 0 to 45°C (32 to 113°F) |
---|
PoE |
---|
Others | LCD Display, OCP Accepted, Redundancy Power |
---|
Features
No products selected for comparison.
Videos
No videos available.
Reviews
Compatibility List
ALL TRADEMARKS, REGISTERED COMPANIES & REFERENCES CITED ARE THE SOLE PROPERTY OF THEIR RESPECTIVE COMPANY AND ARE USED SOLELY TO ASSIST IN THE IDENTIFICATION OF PRODUCTS.
No compatibility lists available.
Hardware Compatibility List
Speed | Brand | Model | Switch Silicon | Ports |
---|---|---|---|---|
1G | Alpha Networks | BES2348T | Broadcom Trident3-X2 | 48 × 1G RJ45 + 4 × 25G SFP28 |
1G | Alpha Networks | SCG60D0-484T | Broadcom Trident3-X2 | 48 × 1G RJ45 + 4 × 25G SFP28 |
400G | Alpha Networks | SNJ61D0-320F | Broadcom Trident4-X11 | 32 × 400G QSFP-DD |
1G | Celestica | DS1000 | Broadcom Trident3-X2 | 48 × 1G RJ45 + 8 × 10G SFP+ |
25G | Celestica | DS2000 | Broadcom Trident3-X5 | 48 × 25G SFP28 + 8 × 100G QSFP28 |
100G | Celestica | DS3000 | Broadcom Trident3-X7 | 32 × 100G QSFP28 |
400G | Celestica | DS4000 | Broadcom Tomahawk3 | 32 × 400G QSFP-DD |
800G | Celestica | DS4101 | Broadcom Tomahawk4 | 32 × QSFP-DD800 |
800G | Celestica | DS5000 | Broadcom Tomahawk5 | 64 × OSFP800 |
1G | Dell Technologies | N3248TE-ON | Broadcom Trident3-X3 | 48 × 1G RJ45 + 4 × 10G SFP+, 2 × 100G QSFP28 |
1G | Dell Technologies | N3248P-ON | Broadcom Trident3-X3 | 48 × 1G RJ45 PoE + 4 x 25G SFP28, 2 x 100G QSFP28 |
1G | Dell Technologies | E3248P-ON | Broadcom Trident3-X3 | 48 × 1G RJ45 PoE + 4 x 25G SFP28, 2 x 100G QSFP28 |
Multi-Gigabit | Dell Technologies | N3248X-ON | Broadcom Trident3-X5 | 48 × 1G/2.5G/5G/10G RJ45 + 4 x 25G SFP28, 2 x 100G QSFP28 |
Multi-Gigabit | Dell Technologies | E3248PXE-ON | Broadcom Trident3-X5 | 48 × 1G/2.5G/5G/10G RJ45 + 4 x 25G SFP28, 2 x 100G QSFP28 |
Multi-Gigabit | Dell Technologies | N3248PXE-ON | Broadcom Trident3-X5 | 48 × 1G/2.5G/5G/10G RJ45 PoE + 4 x 25G SFP28, 2 x 100G QSFP28 |
25G | Dell Technologies | S5212F-ON | Broadcom Trident3-X5 | 12 × 25G SFP28 + 3 × 100G QSFP28 |
25G | Dell Technologies | S5224F-ON | Broadcom Trident3-X5 | 24 × 25G SFP28 + 4 × 100G QSFP28 |
25G | Dell Technologies | S5248F-ON | Broadcom Trident3-X7 | 48 × 25G SFP28 + 4 x 25G SFP28, 2 x 100G QSFP-DD |
25G | Dell Technologies | S5296F-ON | Broadcom Trident3-X7 | 96 × 25G SFP28 + 8 × 100G QSFP28 |
100G | Dell Technologies | Z9264F-ON | Broadcom Tomahawk2 | 64 × 100G QSFP28 |
100G | Dell Technologies | S5232F-ON | Broadcom Trident3-X7 | 32 × 100G QSFP28 |
100G | Dell Technologies | S5448F-ON | Broadcom Trident4-X9 | 48 × 100G SFP56-DD + 8x400G QSFP-DD |
400G | Dell Technologies | Z9332F-ON | Broadcom Tomahawk3 | 32 × 400G QSFP-DD |
400G | Dell Technologies | Z9664F-ON | Broadcom Tomahawk4 | 64 × 400G QSFP-DD |
400G | Dell Technologies | Z9432F-ON | Broadcom Trident4-X11 | 32 × 400G QSFP-DD |
800G | Dell Technologies | Z9864F-ON | Broadcom Tomahawk5 | 64 × 800G OSFP112 |
1G | Edgecore Networks | AS4625-54T | Broadcom Trident3-X2 | 48 × 1G RJ45 + 6 × 10G SFP+ |
1G | Edgecore Networks | AS4625-54P | Broadcom Trident3-X2 | 48 × 1G RJ45 PoE + 6 × 10G SFP+ |
1G | Edgecore Networks | AS4630-54TE | Broadcom Trident3-X3 | 48 × 1G RJ45 + 4 × 25G SFP28, 2 × 100G QSFP28 |
1G | Edgecore Networks | AS4630-54PE | Broadcom Trident3-X3 | 48 × 1G RJ45 PoE + 4 × 25G SFP28, 2 × 100G QSFP28 |
Multi-Gigabit | Edgecore Networks | AS4630-54NPE | Broadcom Trident3-X3 | 36 × 1.G/2.5G RJ45, 12 × 1G/2.5G/5G/10G RJ45 PoE + 4 × 25G SFP28, 2 × 100G QSFP28 |
10G | Edgecore Networks | AS5835-54T | Broadcom Trident3-X5 | 48 × 10G RJ45 + 6 × 100G QSFP28 |
10G | Edgecore Networks | AS5835-54X | Broadcom Trident3-X5 | 48 × 10G SFP+ + 6 × 100G QSFP28 |
25G | Edgecore Networks | AS7326-56X | Broadcom Trident3-X7 | 48 × 25G SFP28 + 8 × 100G QSFP28 |
100G | Edgecore Networks | AS7712-32X | Broadcom Tomahawk | 32 × 100G QSFP28 |
100G | Edgecore Networks | AS7816-64X | Broadcom Tomahawk2 | 64 × 100G QSFP28 |
100G | Edgecore Networks | S7726-32X | Broadcom Trident3-X7 | 32 × 100G QSFP28 |
400G | Edgecore Networks | AS9716-32D | Broadcom Tomahawk3 | 32 × 400G QSFP-DD |
400G | Edgecore Networks | AS9736-64D | Broadcom Tomahawk4 | 64 × 400G QSFP-DD |
400G | Edgecore Networks | AS9726-32DB | Broadcom Trident4-X11 | 32 × 400G QSFP-DD |
800G | Edgecore Networks | AIS800-64D | Broadcom Tomahawk5 | 64 × QSFP-DD800 |
25G | Extreme Networks | SLX 9150-48Y | Broadcom Trident3-X7 | 48 × 25G SFP28 + 6 × 100G QSFP28 |
100G | Extreme Networks | SLX 9250-32C | Broadcom Trident3-X7 | 32 × 100G QSFP28 |
400G | Micas Networks | M2-W6920-32QC2X | Broadcom Tomahawk3 | 32 × 400G QSFP-DD |
400G | Micas Networks | M2-W6930-64QC | Broadcom Tomahawk4 | 64 × 400G QSFP-DD |
25G | QCT | T4048-IX8 | Broadcom Trident3-X5 | 48 × 25G SFP28 + 8 × 100G QSFP28 |
100G | QCT | T7064-IX4 | Broadcom Tomahawk2 | 64 × 100G QSFP28 |
100G | QCT | T7032-IX7 | Broadcom Trident3-X7 | 32 × 100G QSFP28 |
400G | QCT | T9032-IX9 | Broadcom Tomahawk3 | 32 × 400G QSFP-DD |
25G | UfiSpace | S8901-54XC | Broadcom Trident3-X5 | 48 × 25G SFP28 + 6 × 100G QSFP28 |
100G | UfiSpace | S9100-32X | Broadcom Trident3-X7 | 32 × 100G QSFP28 |
1G | Wistron | SO-BI48B-4E | Broadcom Trident3-X2 | 48 × 1G RJ45 + 4 × 25G SFP28 |
Resources
Need Help?
Do you have any questions or need assistance?
Our experts are happy to help.

Alexander Scheck

Andrzej Brzeziński
